Your cart (0)
Your cart is empty
Tax included and shipping calculated at checkout
Your cart is empty
Tax included and shipping calculated at checkout
2027 model range
Eight purpose-built off-road trailers. Compare the real numbers, find the layout that fits your crew, and choose how far off-grid you want to go.
Choose your lineup
Start with the models that fit your crew, tow vehicle, and travel style. You can change the selection at any time.
Travel trailer
Starting MSRP
Travel trailer
Starting MSRP
Travel trailer
Starting MSRP
Travel trailer
Starting MSRP
Travel trailer
Starting MSRP
Travel trailer
Starting MSRP
Toy hauler
Starting MSRP
Toy hauler
Starting MSRP
Model configuration explorer
Open each model to compare its actual sleeping layout, kitchen, exterior equipment, appliances, and running gear.
Data priorityOfficial 2027 PDF for price, dimensions, weight, tanks, and power. Current model pages for equipment not listed in the PDF.
01
Compact two-step pop-top built for tight trails and full off-grid living
Open HQ12 product page
02
Couples layout with a true separate en-suite and generous bathroom storage
Open HQ15 product page
03
Family-focused layout with two dedicated bunks and sleeping space for five
Open HQ17 product page
04
Long-haul luxury layout with private en-suite, vanity, and onboard washing machine
Open HQ19 product page
05
Largest classic HQ layout with expansive living space and a separate private bathroom
Open HQ21 product page
06
Flagship layout with a signature fold-out deck, bunk, dual TVs, and upgraded stereo
Open HQ21 Balcony product page
07
Toy-hauler garage with diamond-plate floor, four bunks, and capacity for bikes or ATVs
Open TH19 product page
08
Largest tandem-axle toy hauler with a massive equipment garage and full living quarters
Open TH22 product pageSide by side
| SpecificationPDF verified | HQ12Explore ↗ | HQ15Explore ↗ | HQ17Explore ↗ | HQ19Explore ↗ | HQ21Explore ↗ | HQ21 BalconyExplore ↗ | TH19Explore ↗ | TH22Explore ↗ |
|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||
| Type | Travel trailer (pop-top) | Travel trailer | Travel trailer | Travel trailer | Travel trailer | Travel trailer | Toy hauler | Toy hauler |
| Sleeps | 4 | 3 | 5 | 3 | 4 | 4 | 6 | 6 |
| Starting MSRP | $49,899 | $54,899 | $59,899 | $59,899 | $69,899 | $69,899 | $59,899 | $69,899 |
| Delivered before tax | $52,779 | $57,779 | $62,779 | $62,779 | $72,779 | $72,779 | $62,779 | $72,779 |
| Model-specific configuration | ||||||||
| Signature configuration | Compact two-step pop-top built for tight trails and full off-grid living | Couples layout with a true separate en-suite and generous bathroom storage | Family-focused layout with two dedicated bunks and sleeping space for five | Long-haul luxury layout with private en-suite, vanity, and onboard washing machine | Largest classic HQ layout with expansive living space and a separate private bathroom | Flagship layout with a signature fold-out deck, bunk, dual TVs, and upgraded stereo | Toy-hauler garage with diamond-plate floor, four bunks, and capacity for bikes or ATVs | Largest tandem-axle toy hauler with a massive equipment garage and full living quarters |
| Sleeping layout | Queen bed, bunk bed, and convertible lounge | Queen bed and convertible lounge | Queen bed, two bunk beds, and convertible lounge | Queen bed and convertible lounge | Queen bed and convertible lounge | Queen bed, bunk bed, and convertible lounge | Queen bed and four bunk beds | Queen bed and four bunk beds |
| Bathroom layout | Full fiberglass wet bath with ventilation and porcelain toilet | Separate private bathroom and shower with vanity and extra storage | Full fiberglass wet bath with ventilation and porcelain toilet | Separate private bathroom and shower with vanity and washing machine | Separate private bathroom and shower | Separate private bathroom and shower | Full fiberglass wet bath with ventilation and porcelain toilet | Full fiberglass wet bath with ventilation and porcelain toilet |
| Indoor kitchen | Indoor propane stove, sink, microwave, and fridge | Indoor propane stove, sink, microwave, and fridge | Indoor propane stove, sink, microwave, and fridge | Indoor propane stove, sink, microwave, and fridge | Indoor propane stove, sink, microwave, and fridge | Indoor propane stove, sink, microwave, and fridge | Indoor propane stove with a cover that becomes prep space | Indoor propane stove with a cover that becomes prep space |
| Flooring | Wood-look vinyl | Wood-look vinyl | Wood-look vinyl | Wood-look vinyl | Wood-look vinyl | Wood-look vinyl | Wood-look vinyl living floor and aluminum diamond-plate garage floor | Wood-look vinyl living floor and aluminum diamond-plate garage floor |
| Awning | 10 ft electric awning | 3 m Dash electric awning | 13 ft electric awning | 4 m electric awning | 4 m electric awning | 13 ft Black Series electric awning | Premium retractable awning | Premium retractable awning |
| Storage | Large pass-through storage plus front storage for jerry cans and propane tanks | Large pass-through storage plus front storage for two jerry cans and two propane tanks | Large pass-through storage plus front storage for two jerry cans and two propane tanks | Large pass-through storage plus front storage for two jerry cans and two propane tanks | Large pass-through storage plus front storage for two jerry cans and two propane tanks | Pass-through storage plus front storage for two jerry cans and two propane tanks | Large pass-through storage plus front storage for two jerry cans and two propane tanks | Large pass-through storage plus front storage for two jerry cans and two propane tanks |
| Outdoor kitchen | Stainless slide-out sink, propane burner, and prep table | Stainless slide-out sink, propane burner, and large prep table | Stainless slide-out sink, propane burner, and large prep table | Stainless slide-out sink, propane burner, and large prep table | Stainless slide-out sink, propane burner, and large prep table | Stainless slide-out sink, propane burner, and large prep table | Stainless slide-out sink, propane burner, and large prep table | Stainless slide-out sink, propane burner, and large prep table |
| Fridge / freezer | 2.8 cu. ft. fridge / freezer | 2.6 cu. ft. fridge / freezer | 6 cu. ft. fridge / freezer | 6 cu. ft. fridge / freezer | 6 cu. ft. fridge / freezer | 6 cu. ft. fridge / freezer | 2.6 cu. ft. fridge / freezer | 2.6 cu. ft. fridge / freezer |
| Entertainment | Bluetooth, USB and radio system; interior and marine-grade exterior speakers; 24-inch Smart TV | Bluetooth, USB and radio system; interior and marine-grade exterior speakers; 24-inch TV with DVD | Bluetooth, USB and radio system; interior and marine-grade exterior speakers; 24-inch TV with DVD | Bluetooth, USB and radio system; interior and marine-grade exterior speakers; 24-inch Smart TV | Bluetooth, USB and radio system; interior and marine-grade exterior speakers; 24-inch TV with DVD | Upgraded Bluetooth, USB and radio system; interior and marine-grade exterior speakers; two 24-inch TVs | Bluetooth, USB and radio system; interior and marine-grade exterior speakers; 24-inch TV with DVD | Bluetooth, USB and radio system; interior and marine-grade exterior speakers; 24-inch TV with DVD |
| Tires | 265/75R16 off-road tires with two spares | 265/75R16 off-road tires with two spares | 265/75R16 off-road tires with two spares | 265/75R16 off-road tires with two spares | 265/75R16 off-road tires with two spares | 265/75R16 off-road tires with two spares | 235/75R15 off-road tires with two spares | 235/75R15 off-road tires with two spares |
| Wheels | 16-inch black powder-coated alloy wheels | 16-inch black powder-coated alloy wheels | 16-inch black powder-coated alloy wheels | 16-inch black powder-coated alloy wheels | 16-inch black powder-coated alloy wheels | 16-inch black powder-coated alloy wheels | Wheel specification not published | 15-inch black powder-coated alloy wheels |
| Suspension | Independent control arms, dual shock absorbers, and coil springs | Independent control arms, dual shock absorbers, and coil springs | Independent control arms, dual shock absorbers, and coil springs | Independent control arms, dual shock absorbers, and coil springs | Independent control arms, dual shock absorbers, and coil springs | Independent control arms, dual shock absorbers, and coil springs | Independent control arms, dual shock absorbers, and coil springs | Independent control arms, dual shock absorbers, and coil springs |
| Dimensions & towing | ||||||||
| Interior length | 12 ft | 15 ft | 17 ft | 19 ft | 21 ft | 21 ft | 19 ft | 22 ft |
| Exterior length | 19 ft | 23 ft | 24 ft | 25 ft | 26 ft | 27 ft | 22.3 ft | 28.2 ft |
| Dry weight | 5,080 lb | 5,291 lb | 6,000 lb | 6,525 lb | 7,187 lb | 7,247 lb | 6,172 lb | 6,847 lb |
| Factory tongue weight | 508 lb | 529 lb | Contact us* | 652 lb | 718 lb | Contact us* | 900 lb | 900 lb |
| GVWR | 7,500 lb | 7,000 lb | 10,000 lb | 10,000 lb | 10,000 lb | 10,000 lb | 10,000 lb | 10,000 lb |
| Tow vehicle guidance | Half-ton truck or full-size SUV rated 8,000 lb or higher | Half-ton truck or full-size SUV rated 8,000 lb or higher | 3/4-ton truck or higher | 3/4-ton truck or higher | 3/4-ton truck or higher | 3/4-ton truck or higher | 3/4-ton truck or higher | 3/4-ton truck or higher |
| Living off-grid | ||||||||
| Fresh water | 64 gal | 63.4 gal | 63.4 gal | 64 gal | 63.4 gal | 64 gal | 64 gal | 31.7 gal |
| Triple-filtered drinking water | 16 gal | 11.88 gal | 11.88 gal | 15.85 gal | 11.88 gal | 12 gal | 16 gal | Not published |
| Grey water | 26 gal | 26.4 gal | 26.4 gal | 26 gal | 26.4 gal | 26 gal | 26 gal | 13.2 gal |
| Black water | 26 gal | 26.4 gal | 26.4 gal | 26 gal | 26.4 gal | 26 gal | 26 gal | 13.2 gal |
| Base battery bank | 200Ah lithium | 400Ah lithium | 400Ah lithium | 400Ah lithium | 400Ah lithium | 400Ah lithium | 200Ah lithium | 200Ah lithium |
| Bathroom | Full fiberglass wet bath (shower + toilet in one waterproof room) | Separate en-suite bathroom with shower and vanity | Full fiberglass wet bath | Separate en-suite with vanity, plus an onboard washing machine | Separate private bathroom | Separate private bathroom | Full fiberglass wet bath | Full fiberglass wet bath, ventilated, with porcelain toilet |
| Base solar | 600W 4 × 150W | 600W 4 × 150W | 600W 4 × 150W | 600W 4 × 150W | 600W 4 × 150W | 600W 4 × 150W | 600W 4 × 150W | 600W 4 × 150W |
| Base inverter | 2,000W pure sine wave | 2,000W pure sine wave | 2,000W pure sine wave | 2,000W pure sine wave | 2,000W pure sine wave | 2,000W pure sine wave | 2,000W pure sine wave | 2,000W pure sine wave |
* Factory tongue weight is not published for HQ17 and HQ21 Balcony. Loaded tongue weight runs higher; plan on 10-15% of loaded trailer weight and verify both tow rating and payload. All models include heated internal tanks, instant hot water, a 360° articulating off-road hitch, electric brakes, 13,500 BTU A/C, 16,000 BTU furnace, and R16 insulation.
One model. Three levels.
Every 2027 model can be ordered in any of these configurations.
Full off-grid systems are standard. Start capable, then customize around the way you travel.
Built for extended stays, dependable power, winter comfort, and premium convenience.
The Yellow Stone power foundation, upgraded for harsh terrain and extreme environments.
* Base battery bank is 200Ah on HQ12, TH19, and TH22; 400Ah on the other five models.
Your route starts here
Tell us which models and editions made your shortlist. A specialist will confirm availability, delivery, and the exact pre-tax price.