Your cart (0)
Your cart is empty
Tax included and shipping calculated at checkout
Your cart is empty
Tax included and shipping calculated at checkout
Every Black Series model, one table. Prices are published MSRPs — no forms, no phone call needed. Numbers come straight from each model's factory specification record. Every trailer is built to order and delivers in 2–4 weeks.
| Specification | HQ12 | HQ15 | HQ17 | HQ19 | HQ21 | HQ21 Balcony | TH19 | TH22 |
|---|---|---|---|---|---|---|---|---|
| Starting MSRP (Base) | $49,899 | $54,899 | $59,899 | $59,899 | $69,899 | $69,899 | $59,899 | $69,899 |
| Trim upgrades | Yellow Stone edition +$15,000 · Rocky Mountain edition +$30,000 (every model; includes the 1,200W solar upgrade — see 2026 pricing) | |||||||
| Type | Travel trailer (pop-top) | Travel trailer | Travel trailer | Travel trailer | Travel trailer | Travel trailer + fold-out balcony | Toy hauler | Toy hauler · tandem axle |
| Sleeps | 4 | 3 | 5 | 3 | 4 | 4 | 6 | 6 |
| Interior length | 12 ft | 15 ft | 17 ft | 19 ft | 21 ft | 21 ft (27 ft exterior) | 19 ft | 22 ft |
| Dry weight | 5,080 lb | 5,291 lb | 6,000 lb | 6,525 lb | 7,187 lb | 7,247 lb | 6,172 lb | 6,847 lb |
| GVWR | 7,500 lb | 7,000 lb | 10,000 lb | 10,000 lb | 10,000 lb | 10,000 lb | 10,000 lb | 10,000 lb |
| Sleeping layout | Queen + bunk + convertible lounge | Queen + convertible lounge | Queen + 2 bunks + lounge | Queen + convertible lounge | Queen + convertible lounge | Queen + bunk + convertible lounge | Queen + 4 bunks | Sleeping for six |
| Bathroom | Fiberglass wet bath | Separate en-suite, shower + vanity | Fiberglass wet bath | En-suite with vanity + washing machine | Separate private bathroom | Separate private bathroom | Fiberglass wet bath | Full bath |
| Fresh water | 64 gal | 63.4 gal | 63.4 gal | 64 gal | 63.4 gal | 64 gal | 64 gal | 64 gal |
| Filtered drinking water | 16 gal | 11.88 gal | 11.88 gal | 15.85 gal | 11.88 gal | 12 gal | 16 gal | 16 gal |
| Grey / black tanks | 26 / 26 gal | 26.4 / 26.4 gal | 26.4 / 26.4 gal | 26 / 26 gal | 26 / 26 gal | 26 / 26 gal | 26 / 26 gal | 26 / 26 gal |
| Battery bank | 200Ah lithium (2×100Ah) | 400Ah lithium (4×100Ah) | 400Ah lithium (4×100Ah) | 400Ah lithium (4×100Ah) | 400Ah lithium (4×100Ah) | 400Ah lithium (4×100Ah) | 200Ah lithium (2×100Ah) | 400Ah lithium (4×100Ah) |
| Solar | 600W roof-mounted standard · 1,200W on Yellow Stone & Rocky Mountain trims | |||||||
| Inverter | 2,000W pure sine wave — AIMS Power | |||||||
| Climate | Dometic 13,500 BTU air conditioner + 16,000 BTU furnace | |||||||
| Chassis & suspension | Hot-dipped galvanized steel chassis · independent suspension with dual shock absorbers and coil springs · ADR-approved off-road hitch · stone-guard protection | |||||||
| Wheels & tires | 265/75R16 on 16-in alloys, 2 spares | 265/75R16 on 16-in alloys, 2 spares | 265/75R16 on 16-in alloys, 2 spares | 265/75R16 on 16-in alloys, 2 spares | 265/75R16 on 16-in alloys, 2 spares | 265/75R16 on 16-in alloys, 2 spares | 235/75R15 off-road, 2 spares | Off-road tires with spares |
| Garage | — | — | — | — | — | — | Aluminum diamond-plate floor garage | Largest garage in the lineup |
| Kitchens | Indoor kitchen + slide-out outdoor kitchen · Dometic refrigerator | |||||||
| Signature feature | Most compact; pop-top | Lightest en-suite model | Family bunks, sleeps 5 | Onboard washing machine | Largest HQ living space | Fold-out outdoor deck | Toy garage that still sleeps 6 | Maximum garage + tandem axle |
| Warranty | 1-year comprehensive · 15-year structural · lifetime A-frame chassis — fully transferable — full terms | |||||||
All specifications subject to change; confirm final figures for your trim on your purchase agreement.
Ready to move? Request a personalized quote, see how buying direct works, or call (833) 822-6737.