Your cart (0)
Your cart is empty
Tax included and shipping calculated at checkout
Your cart is empty
Tax included and shipping calculated at checkout
Below are the official 2027 starting prices direct from the manufacturer, plus what each model actually costs delivered to your driveway. We publish the delivered number because it is the one you are trying to work out, and because you should not have to call to get it.
Last updated: August 2026. Prices are starting MSRP in USD and subject to change. Specifications subject to change without notice.
Delivery is a flat $2,880 anywhere in the continental United States, regardless of distance. Collect at our Upland, California facility and it is free.
| Model | Type | Sleeps | Starting MSRP | Delivery | Delivered, before tax |
|---|---|---|---|---|---|
| HQ12 | Travel trailer | 4 | $49,899 | $2,880 | $52,779 |
| HQ15 | Travel trailer | 3 | $54,899 | $2,880 | $57,779 |
| HQ17 | Travel trailer | 5 | $59,899 | $2,880 | $62,779 |
| HQ19 | Travel trailer | 3 | $59,899 | $2,880 | $62,779 |
| HQ21 | Travel trailer | 4 | $69,899 | $2,880 | $72,779 |
| HQ21 Balcony | Travel trailer | 4 | $69,899 | $2,880 | $72,779 |
| TH19 | Toy hauler | 6 | $59,899 | $2,880 | $62,779 |
| TH22 | Toy hauler | 6 | $69,899 | $2,880 | $72,779 |
Every model can be ordered in one of three configurations. See exactly what each edition includes.
| Edition | Added to MSRP | Built for |
|---|---|---|
| Base | — | 600W solar, 2,000W inverter, full off-grid systems as standard |
| Yellow Stone | +$15,000 | Extended off-grid comfort — Victron 800Ah lithium power package with 3,000W inverter, 1,200W solar, winter package, and a roof-mount Starlink device ready to connect |
| Rocky Mountain | +$30,000 | Expedition capability — the Victron 800Ah/3,000W power package plus air suspension, an arctic weather package with diesel furnace, BF Goodrich tires, and recovery gear for harsher terrain and weather |
Here is an HQ19 in base configuration, delivered. Your tax, title, and registration are set by your state and paid to your state — not to us — so the last two lines are estimates. Everything above them is exact.
| HQ19 starting MSRP | $59,899 |
| Delivery, flat rate | $2,880 |
| Documentation fee | $0 |
| Preparation / PDI fee | $0 |
| Destination surcharge | $0 |
| Subtotal, exact | $62,779 |
| State sales tax, estimated at 7% | ~$4,395 |
| Title, registration, licensing | Varies by state |
| Estimated out-the-door | ~$67,174 |
Sales tax rates and what they apply to vary by state — some states tax delivery, some do not. Use your own state’s rate to get an exact figure, or ask us and we will estimate it for you.
Looking for a pre-owned Black Series? Reserve a pre-owned unit with the same refundable $500 deposit, or ask us what is currently available. Resale listings on third-party sites such as Camping World or RV Trader are not official new-unit pricing.
Questions? Call (833) 822-6737, email info@blackseries.net, or request a written quote. A specialist replies within one business day. Full details on how buying direct works.